고객님의 방문을 환영합니다.
Classification | Procedure | Inspection Details | Inspector |
---|---|---|---|
Before Commissioining Status | Piping System | Checking the construction of piping in accordance with the approval document | Construction Company / Manufacturer / Equipment Company |
Checking the direction of installed valve | |||
Checking the sealing conditions of equipment and piping (leakage and abnormal conditions) | |||
Heat Source Equipments | Checking the sealing conditions of heat source quipments or boiler (leakage and abnormal conditions) | ||
Checking instruments such as pressure, temperature gauge, etc. for normal operation | |||
Other Equipment | Checking the compact unit, make-up water pump, circulation pump, differential pressure control valve for normal operation | ||
Checking whether flow control valve is open or closed at each room | |||
Checking the differential pressure control valve of the heating pipe in the machine room or the flow control valve of main building | |||
Electrical System | Checking the power supply of control panel | ||
Checking electrical and control wiring connection | |||
Checking direction of rotation for motor (compressor) | |||
Instruments & Control System | Checking Automatic Control Program of control panel | ||
Checking and Entering Operating Pressure | |||
Checking the automatic air purge valve for normal operation | |||
Checking the air compressor for normal operation and filling air into tank | |||
Checking the interlock of each equipment in the piping system | |||
Equipment of JACO | Checking the set pressure in the expansion tank | ||
Checking the oil filling status of air compressor | |||
Checking the sealing condtions of the pipe connection (leakage and abnormal conditions) | |||
Commissioining Status | Other Equipment | Starting to operate the make-up water pump | |
Starting to operate the circulation pump | |||
Air Elimination in piping system | Eliminate residual air in pipes by operating for at least one week | ||
Remove air by operating the manual air vent in the machine room piping two to three times. | |||
Checking the automatic air eliminators in the machine room for normal operation | |||
Simultaneous air venting tasks for each room | |||
Checking the rotational speed of the flowmeter at each room | |||
Operation of medium-temperature water supply Heat source equipment operates Commissioning |
Starting to operate supplying of medium-temperature water and heat source equipments such as Compact Unit, Boiler, Absorption Regrigerator, etc.) | Construction Company / Manufacturer / Equipment Company + JACO Commissioing Team |
|
Open various manual vales and checking for abnormal pressure in the piping system | |||
Checking automatic air purge valve operation when water is expanded above set pressure | |||
Checking air compressor operation when the water is shrank below set pressure | |||
Verifying that the set pressure is correct | |||
After Commissioining Status | End of Commissioining | Commercial operation is possible after completion of commissioning |
Classification | Procedure | Inspection Details | Inspector |
---|---|---|---|
Before Commissioining Status | Piping System | Checking the construction of piping in accordance with the approval document | Construction Company / Manufacturer / Equipment Company |
Checking the direction of installed valve | |||
Checking the sealing conditions of equipment and piping (leakage and abnormal conditions) | |||
Heat Source Equipments | Checking the sealing conditions of heat source quipments or boiler (leakage and abnormal conditions) | ||
Checking instruments such as pressure, temperature gauge, etc. for normal operation | |||
Other Equipment | Checking the compact unit, make-up water pump, circulation pump, differential pressure control valve for normal operation | ||
Checking whether flow control valve is open or closed at each room | |||
Checking the differential pressure control valve of the heating pipe in the machine room or the flow control valve of main building | |||
Electrical System | Checking the power supply of control panel | ||
Checking electrical and control wiring connection | |||
Checking direction of rotation for motor (compressor) | |||
Instruments & Control System | Checking Automatic Control Program of control panel | ||
Checking and Entering Operating Pressure | |||
Checking the automatic air purge valve for normal operation | |||
Checking the air compressor for normal operation and filling air into tank | |||
Checking the interlock of each equipment in the piping system | |||
Equipment of JACO | Checking the set pressure in the expansion tank | ||
Checking the oil filling status of air compressor | |||
Checking the sealing condtions of the pipe connection (leakage and abnormal conditions) | |||
Commissioining Status | Other Equipment | Starting to operate the make-up water pump | |
Starting to operate the circulation pump | |||
Air Elimination in piping system | Eliminate residual air in pipes by operating for at least one week | ||
Remove air by operating the manual air vent in the machine room piping two to three times. | |||
Checking the automatic air eliminators in the machine room for normal operation | |||
Simultaneous air venting tasks for each room | |||
Checking the rotational speed of the flowmeter at each room | |||
Operation of medium-temperature water supply Heat source equipment operates Commissioning |
Starting to operate supplying of medium-temperature water and heat source equipments such as Compact Unit, Boiler, Absorption Regrigerator, etc.) | Construction Company / Manufacturer / Equipment Company + JACO Commissioing Team |
|
Open various manual vales and checking for abnormal pressure in the piping system | |||
Checking automatic air purge valve operation when water is expanded above set pressure | |||
Checking air compressor operation when the water is shrank below set pressure | |||
Verifying that the set pressure is correct | |||
After Commissioining Status | End of Commissioining | Commercial operation is possible after completion of commissioning |
Precautions before/after commissioing
1. Do not open the expansion valve installed in the equipment pipe connection when filling the pipe before commissiong
2. Make sure to check the sealing condtions of the equipment and piping (leakage and abnormal condition) after filling the pipes before commissioning.
3. Make sure to check the filling condition and power supply of the piping system before requesting commissioning.
4. For smooth commissioning, circulate the piping system for at least one week before the commissioning request to remove any residual air in the pipes.
5. Initial Start-up and commissioining should be carried out under the supervision of the construction company, customer, and supplier.
6. Do not change the set values after commissioning
Classification | Procedure | Inspection Details | Inspector |
---|---|---|---|
Before Commissioining Status | Piping System | Checking the construction of piping in accordance with the approval document | Construction Company / Manufacturer / Equipment Company |
Checking the direction of installed valve | |||
Checking the sealing conditions of equipment and piping (leakage and abnormal conditions) | |||
Heat Source Equipments | Checking the sealing conditions of heat source quipments or boiler (leakage and abnormal conditions) | ||
Checking instruments such as pressure, temperature gauge, etc. for normal operation | |||
Other Equipment | Checking the compact unit, make-up water pump, circulation pump, differential pressure control valve for normal operation | ||
Checking whether flow control valve is open or closed at each room | |||
Checking the differential pressure control valve of the heating pipe in the machine room or the flow control valve of main building | |||
Electrical System | Checking the power supply of control panel | ||
Checking electrical and control wiring connection | |||
Checking direction of rotation for motor (feed water pump) | |||
Instruments & Control System | Checking Automatic Control Program of control panel | ||
Checking and Entering Operating Pressure | |||
Checking the auto control valve(expansion water, make-up water, drain) for normal operation | |||
Checking the pressure and level sensor for normal operation | |||
Checking the interlock of each equipment in the piping system | |||
Equipment of JACO | Checking the set pressure in the expansion tank | ||
Checking the setting value of pressure and level sensor | |||
Checking the sealing condtions of the pipe connection (leakage and abnormal conditions) | |||
Checking all of the manual valves are open or closed in the equipment | |||
Commissioining Status | Other Equipment | Starting to operate the make-up water pump | |
Starting to operate the circulation pump | |||
Air Elimination in piping system | Eliminate residual air in pipes by operating for at least one week | ||
Remove air by operating the manual air vent in the machine room piping two to three times. | |||
Checking the automatic air eliminators in the machine room for normal operation | |||
Simultaneous air venting tasks for each room | |||
Checking the rotational speed of the flowmeter at each room | |||
Operation of medium-temperature water supply / Heat source equipment operates / Commissioning |
Starting to operate supplying of medium-temperature water and heat source equipments such as Compact Unit, Boiler, Absorption Regrigerator, etc.) | Construction Company / Manufacturer / Equipment Company / + JACO Commissioing Team |
|
Open various manual vales and checking for abnormal pressure in the piping system | |||
Checking automatic expansion water control valve operation when water is expanded above set pressure | |||
Checking the feed water pump operation when water is shrank below set pressure | |||
Checking the normal operation of various sensors, automatic control valves, and feed water pump according to the heating temperature change | |||
Verifying that the set pressure is correct | |||
After Commissioining Status | End of Commissioining | Commercial operation is possible after completion of commissioning |
Classification | Procedure | Inspection Details | Inspector |
---|---|---|---|
Before Commissioining Status | Piping System | Checking the construction of piping in accordance with the approval document | Construction Company / Manufacturer / Equipment Company |
Checking the direction of installed valve | |||
Checking the sealing conditions of equipment and piping (leakage and abnormal conditions) | |||
Heat Source Equipments | Checking the sealing conditions of heat source quipments or boiler (leakage and abnormal conditions) | ||
Checking instruments such as pressure, temperature gauge, etc. for normal operation | |||
Other Equipment | Checking the compact unit, make-up water pump, circulation pump, differential pressure control valve for normal operation | ||
Checking whether flow control valve is open or closed at each room | |||
Checking the differential pressure control valve of the heating pipe in the machine room or the flow control valve of main building | |||
Electrical System | Checking the power supply of control panel | ||
Checking electrical and control wiring connection | |||
Checking direction of rotation for motor (feed water pump) | |||
Instruments & Control System | Checking Automatic Control Program of control panel | ||
Checking and Entering Operating Pressure | |||
Checking the auto control valve(expansion water, make-up water, drain) for normal operation | |||
Checking the pressure and level sensor for normal operation | |||
Checking the interlock of each equipment in the piping system | |||
Equipment of JACO | Checking the set pressure in the expansion tank | ||
Checking the setting value of pressure and level sensor | |||
Checking the sealing condtions of the pipe connection (leakage and abnormal conditions) | |||
Checking all of the manual valves are open or closed in the equipment | |||
Commissioining Status | Other Equipment | Starting to operate the make-up water pump | |
Starting to operate the circulation pump | |||
Air Elimination in piping system | Eliminate residual air in pipes by operating for at least one week | ||
Remove air by operating the manual air vent in the machine room piping two to three times. | |||
Checking the automatic air eliminators in the machine room for normal operation | |||
Simultaneous air venting tasks for each room | |||
Checking the rotational speed of the flowmeter at each room | |||
Operation of medium-temperature water supply / Heat source equipment operates / Commissioning |
Starting to operate supplying of medium-temperature water and heat source equipments such as Compact Unit, Boiler, Absorption Regrigerator, etc.) | Construction Company / Manufacturer / Equipment Company / + JACO Commissioing Team |
|
Open various manual vales and checking for abnormal pressure in the piping system | |||
Checking automatic expansion water control valve operation when water is expanded above set pressure | |||
Checking the feed water pump operation when water is shrank below set pressure | |||
Checking the normal operation of various sensors, automatic control valves, and feed water pump according to the heating temperature change | |||
Verifying that the set pressure is correct | |||
After Commissioining Status | End of Commissioining | Commercial operation is possible after completion of commissioning |
Precautions before/after commissioing
1. Do not open the expansion valve installed in the equipment pipe connection when filling the pipe before commissiong
2. Make sure to check the sealing condtions of the equipment and piping (leakage and abnormal condition) after filling the pipes before commissioning.
3. Make sure to check the filling condition and power supply of the piping system before requesting commissioning.
4. For smooth commissioning, circulate the piping system for at least one week before the commissioning request to remove any residual air in the pipes.
5. Initial Start-up and commissioining should be carried out under the supervision of the construction company, customer, and supplier.
6. Do not change the set values after commissioning.